● Start · Tools and accounts
Requirements
tools, accounts, keys.
What to install on your computer, what to sign up for, which keys are optional, and what running SOLSCOPE costs.
01Tools on your computer
| Tool | Version | Why |
|---|---|---|
| Flutter SDK (includes Dart) | 3.41 or newer, stable (Dart 3.11+) | Builds the app. pubspec.yaml declares Flutter 3.29.0 as its lower bound; the package versions locked in pubspec.lock need Dart 3.11, which ships with Flutter 3.41. Verified with Flutter 3.41.4. Install |
| Google Chrome | current | Runs the web build locally. |
| Xcode + CocoaPods | Xcode 15 or newer (verified with 26.4.1) | iOS builds. Needs a Mac. |
| Android Studio | Narwhal 2025.1.1 or newer | Android SDK Platform 36 (compileSdk = 36), JDK 17, emulator and the keytool command. |
No Node.js, database or server runtime is needed: SOLSCOPE has no backend.
flutter --version
flutter doctor # lines for platforms you don't build for may stay yellow
02Accounts
| Account | Needed for | |
|---|---|---|
| A Solana RPC provider (Helius, QuickNode, Alchemy or your own node) | Production traffic. The public fallback is rate limited. | Before launch |
| A static host (Vercel, Netlify, Cloudflare Pages, Firebase Hosting, nginx…) | The web terminal and, optionally, your admin JSON file | For web |
| Apple Developer Program | App Store and TestFlight | For iOS |
| Google Play Console | Google Play | For Android |
| Firebase | Not used. SOLSCOPE has no Firebase dependency (docs/FIREBASE.md). | Not needed |
Wallet apps in the stores
Apple guideline 3.1.5(i) requires wallet apps to come from a developer enrolled as an organisation. Enrol your company, not a personal account, if you plan to publish on iOS.
03API keys
All keys are optional for a first run. The exact names and where they go are in Configuration.
| Provider | Unlocks | |
|---|---|---|
| Your own Solana RPC URL | Reliable reads and transaction submission; indexed reads such as the top-holder list if your endpoint serves them | Before launch |
| Helius (free tier) | Full holder count, dev-wallet launch history, funding source | Recommended |
| CoinGecko Demo | A higher rate limit for the SOL reference price | Optional |
| Reown (WalletConnect) | Nothing yet: the WalletConnect relay is not implemented in this version | Not active in this version |
Jupiter, Dexscreener and GeckoTerminal need no key.
04What your users can run
| Platform | Minimum | Notes |
|---|---|---|
| Web | Current browsers | Verified: flutter build web --release succeeds. |
| iOS | iOS 13.0 | IPHONEOS_DEPLOYMENT_TARGET in ios/Runner.xcodeproj. Store build unverified in this documentation pass. |
| Android | Flutter's default minSdk | android/app/build.gradle.kts. Store build unverified in this documentation pass. |
A macos/ folder is in the source but macOS is not covered by these docs. Linux and Windows targets are not generated.
05Running costs to expect
- Your RPC provider's plan once you pass its free tier.
- Static hosting (often free for small traffic).
- Apple (yearly) and Google (one-time) developer fees if you publish apps.
- No server, database or cloud function to pay for.